Workforce Housing Developments
Affordable Apartments for Middle-Income Renters
Do you earn too much to qualify for traditional affordable housing but not enough to afford market rents? A Workforce Housing unit may be right for you.
Development Name | Location | Management Company | |||
---|---|---|---|---|---|
Completed Developments - Contact for Availability | |||||
28 Austin Street | Newton | Nordblom Management Company | |||
35 Village Hill North | Northamption | The Community Builders | |||
98 Essex | Haverhill | Peabody Properties | |||
246 Norwell | Boston-Dorchester | Bridgestone Properties | |||
332 Main | Worcester | Maloney Properties | |||
A.O. Flats at Forest Hills | Boston-Jamaica Plain | The Community Builders | |||
Bethany Apartments | Hanover | Peabody Properties | |||
Burbank Gardens | Boston-Fenway | HallKeen Management Company | |||
Chatham West I & II | Brockton | Beacon Residential Management | |||
Finch Cambridge | Cambridge | WinnResidential | |||
Gateway North | Lynn | Peabody Properties | |||
Glen Meadow Apartments | Franklin | Federal Management, Inc | |||
Houghton Village | Newton | NCDF Management | |||
High Meadow Townhomes | Bourne | POAH Communities | |||
Holmes at Beverly | Beverly | Princeton Properties | |||
Madison Melnea Cass Apartments | Boston-Roxbury | WinnResidential | |||
The Meeting House | Boston-Dorchester | Maloney Properties | |||
Pac 10 Lofts | Lawrence | WinnResidential | |||
Residences at Brighton Marine | Boston-Brighton | WinnResidential | |||
Residences at Fairmount Station | Boston-Hyde Park | Maloney Properties | |||
Skyview Downtown | Springfield | Related Management Company | |||
Stratton Hill Park | Worcester | Beacon Residential Management | |||
Van Brodie | Lawrence | Trinity Management | |||
The Village at Nauset Green | Eastham | Pennrose Management Company | |||
The Watson | Quincy | WinnResidential | |||
Whittier at Cabot | Boston-Roxbury | POAH Communities | |||
Under Construction - Coming Soon | |||||
191 Talbot | Boston-Dorchester | Bridgestone Properties | |||
571 Revere Street | Revere | WinnResidential | |||
Chestnut Park | Springfield | Related Management Company | |||
The Chocolate Factory | Mansfield | Wingate Companies | |||
Clippership Apartments | Boston-East Boston | WinnResidential | |||
Cote Village | Boston-Mattapan | Maloney Properties | |||
Haynes House | Boston-Roxbury | WinnResidential | |||
Indigo Block Residential Apartments | Boston-Dorchester | WinnResidential | |||
Mattapan Station - 4% | Boston-Mattapan | POAH Communities | |||
Michael E. Hayes Arms | Boston-Roxbury | Cruz Management | |||
Newcastle Saranac | Boston-South End | Schochet Companies | |||
North Commons at Village Hill | Northampton | The Community Builders | |||
Olmsted Green Apartments | Boston-Mattapan | WinnResidential | |||
Parcels 8 & 9, Hamilton Canal District | Lowell | WinnResidential | |||
Perlman House | Tisbury | Island Housing Trust | |||
Squirrelwood | Cambridge | Maloney Properties | |||
Sycamore on Main | Brockton | Trinity Management | |||
Whittier Phase II | Boston-Roxbury | POAH Communities | |||
Worcester Courthouse Lofts | Worcester | Trinity Management |
Who does this help?
Workforce Housing helps those burdened by market rents but earning too much to qualify for public subsidies.
Looking to rent a workforce unit?
Eligibility requirements vary by development. Contact the properties and management companies in the table above to learn more!
Find an affordable unit
Search the full list of affordable developments financed or overseen by MassHousing.
Multifamily Renter Stories Workforce Housing
Renter Success Story: Chazzie Henderson
The Watson, Quincy
December 06, 2019
Boston teacher helped by new workforce housing
Multifamily Workforce Housing Development Profiles
Holmes Beverly
Beverly
March 18, 2019
Holmes Beverly was built with commuters in mind.
Development Profiles Multifamily Workforce Housing
Gateway North
Lynn
February 25, 2019
The new 71-unit Gateway North was built with working families in mind