Desarrolladores de Vivienda para la Fuerza Trabajadora
Apartamentos Asequibles para Arrendatarios con un Nivel Medio de Ingresos
¿Gana usted demasiado para poder cualificar para una vivienda asequible tradicional, o no suficiente para poder pagar las rentas del mercado? Una unidad de Vivienda para la Fuerza Trabajadora (Workforce Housing) pudiera ser adecuada para usted.
Nombre del Desarrollo | Localidad | Compañía Administradora | |||
---|---|---|---|---|---|
Desarrollos Terminados - Contacte para ver si hay disponibilidad | |||||
28 Austin Street | Newton | Nordblom Management Company | |||
35 Village Hill North | Northamption | The Community Builders | |||
98 Essex | Haverhill | Peabody Properties | |||
246 Norwell | Boston-Dorchester | Bridgestone Properties | |||
332 Main | Worcester | Maloney Properties | |||
A.O. Flats at Forest Hills | Boston-Jamaica Plain | The Community Builders | |||
Bethany Apartments | Hanover | Peabody Properties | |||
Burbank Gardens | Boston-Fenway | HallKeen Management Company | |||
Chatham West I & II | Brockton | Beacon Residential Management | |||
Finch Cambridge | Cambridge | WinnResidential | |||
Gateway North | Lynn | Peabody Properties | |||
Glen Meadow Apartments | Franklin | Federal Management, Inc | |||
Houghton Village | Newton | NCDF Management | |||
High Meadow Townhomes | Bourne | POAH Communities | |||
Holmes at Beverly | Beverly | Princeton Properties | |||
Madison Melnea Cass Apartments | Boston-Roxbury | WinnResidential | |||
The Meeting House | Boston-Dorchester | Maloney Properties | |||
Pac 10 Lofts | Lawrence | WinnResidential | |||
Residences at Brighton Marine | Boston-Brighton | WinnResidential | |||
Residences at Fairmount Station | Boston-Hyde Park | Maloney Properties | |||
Skyview Downtown | Springfield | Related Management Company | |||
Stratton Hill Park | Worcester | Beacon Residential Management | |||
Van Brodie | Lawrence | Trinity Management | |||
The Village at Nauset Green | Eastham | Pennrose Management Company | |||
The Watson | Quincy | WinnResidential | |||
Whittier at Cabot | Boston-Roxbury | POAH Communities | |||
En Construcción – Disponible próximamente | |||||
191 Talbot | Boston-Dorchester | Bridgestone Properties | |||
571 Revere Street | Revere | WinnResidential | |||
Chestnut Park | Springfield | Related Management Company | |||
The Chocolate Factory | Mansfield | Wingate Companies | |||
Clippership Apartments | Boston-East Boston | WinnResidential | |||
Cote Village | Boston-Mattapan | Maloney Properties | |||
Haynes House | Boston-Roxbury | WinnResidential | |||
Indigo Block Residential Apartments | Boston-Dorchester | WinnResidential | |||
Mattapan Station - 4% | Boston-Mattapan | POAH Communities | |||
Michael E. Hayes Arms | Boston-Roxbury | Cruz Management | |||
Newcastle Saranac | Boston-South End | Schochet Companies | |||
North Commons at Village Hill | Northampton | The Community Builders | |||
Olmsted Green Apartments | Boston-Mattapan | WinnResidential | |||
Parcels 8 & 9, Hamilton Canal District | Lowell | WinnResidential | |||
Perlman House | Tisbury | Island Housing Trust | |||
Squirrelwood | Cambridge | Maloney Properties | |||
Sycamore on Main | Brockton | Trinity Management | |||
Whittier Phase II | Boston-Roxbury | POAH Communities | |||
Worcester Courthouse Lofts | Worcester | Trinity Management |
¿A quién ayuda esto?
La Vivienda para la Fuerza Trabajadora ayuda a quienes resienten el peso de las rentas del mercado y sin embargo tienen ingresos demasiado altos para poder calificar a un subsidio público.
¿Busca rentar una unidad para la fuerza trabajadora?
Los requisitos de elegibilidad varían por desarrollo. ¡Contacte a las propiedades y compañías administradoras en la siguiente tabla para saber mas!
Encuentre un apartamento asequible
Buscar en la lista completa de los viviendas asequibles financiados o supervisados por MassHousing.